<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Diamondbacks Baseball Blog &#187; Edgar Gonzalez</title>
	<atom:link href="http://www.diamondbackshomeplate.com/tag/edgar-gonzalez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondbackshomeplate.com</link>
	<description>A blog about Arizona Diamondbacks Baseball</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brandon Webb and company are beaten by the A&#8217;s 15-1</title>
		<link>http://www.diamondbackshomeplate.com/brandon-webb-and-company-are-beaten-by-the-as-15-1/</link>
		<comments>http://www.diamondbackshomeplate.com/brandon-webb-and-company-are-beaten-by-the-as-15-1/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:27:26 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Tony Pena]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/brandon-webb-and-company-are-beaten-by-the-as-15-1/</guid>
		<description><![CDATA[Brandon Webb had his worst start of the season as he only pitched 3 1/3 innings after giving up nine hits and seven runs while walking five batters and giving up two home runs.  It was an old fashioned butt kicking put on my the A&#8217;s.
Besides Webb giving up seven runs, Edgar Gonzalez and Tony [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brandon Webb</strong> had his worst start of the season as he only pitched 3 1/3 innings after giving up nine hits and seven runs while walking five batters and giving up two home runs.  It was an old fashioned butt kicking put on my the A&#8217;s.</p>
<p>Besides Webb giving up seven runs, <strong>Edgar Gonzalez</strong> and <strong>Tony Pena</strong> gave up one run each.  <strong>Brandon Lyon</strong> gave up four runs on two home runs, and <strong>Doug Slaten</strong> gave up two more runs on a home run.  Once the game was finally over the A&#8217;s had hit six home runs off the Diamondbacks pitchers.  You can&#8217;t win a game pitching like that!</p>
<p>Well, I you also can&#8217;t win very many games when you only score one run in the game like what happened as well.  The Diamondbacks had all sorts of problems at the plate as they only scored one run in the game.  That one run came in the fifth inning when Gonzalez grounded into a fielders choice and <strong>Mark Reynolds</strong> scored.</p>
<p>The D-backs will try to get back on track against the A&#8217;s on Wednesday.  It is hard to tell which Diamondbacks team will show up.  Hopefully they good one so we have something positive to blog about.</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/brandon-webb-and-company-are-beaten-by-the-as-15-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Take Two of Three From Mets, Winning 5-4 in 10 Innings</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:30:04 +0000</pubDate>
		<dc:creator>Bernalda</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Aaron Heilman]]></category>
		<category><![CDATA[Augie Ojeda]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Connor Jackson]]></category>
		<category><![CDATA[Dan Harren]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Doug Davis]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Endy Chaves]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Jeff Salazar]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Orland Hudson]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/</guid>
		<description><![CDATA[The Arizona Diamondbacks completed a three game series with the New York Mets wining two of three.  For a second straight game the Diamondbacks found some offense late and rallied against Mets’ closer Billy Wagner to tie the game late and send it to extra innings.  Today, the Diamondbacks’ were on the wining end beating [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">The Arizona Diamondbacks completed a three game series with the New York Mets wining two of three.  For a second straight game the Diamondbacks found some offense late and rallied against Mets’ closer Billy Wagner to tie the game late and send it to extra innings.  Today, the Diamondbacks’ were on the wining end beating the Mets 5-4 in ten innings.  </font></p>
<p><font face="Times New Roman"><strong>Dan Harren</strong> started the game for the Diamondbacks, he went six innings giving up two runs on five hits with five strikeouts.  The Diamondbacks’ bullpen gave up two more runs in the bottom of the seventh with Doug Slaten on the mound.  Slaten hit <strong>Damion Easley </strong>with a pitch; <strong>Ramon Castro</strong> hit a long fly ball to center that was misplayed by <strong>Chris Young</strong>, Easley would advance to third on the double.  Both Castro and Easly would score on an RBI single to center off the bat of <strong>Fernando Tatis</strong>.  <strong>Jose Reyes</strong> hit a double that advanced Tatis to third, <strong>Endy Chavez</strong> drew a walk and with one out and the bases loaded, <strong>Edgar Gonzalez</strong> came in to the game-he would get <strong>David Wright</strong> to hit a popup in foul territory on the first base side that was caught by <strong>Conner Jackson</strong>.  However, Gonzalez would have to face <strong>Carlos Beltran</strong> again, this time with the bases load, but Gonzalez won the battle when he got Beltran to fly out to centerfield.</font></p>
<p><font face="Times New Roman">The Diamondbacks scored two runs in the top of the eighth and <strong>Joe Smith</strong> on the mound, with one out <strong>Augie Ojeda</strong> drew a walk, but would be erased on a fielder’s choice, Orlando Hudson was safe at first, <strong>Connor Jackson</strong> hit a single to center advancing Hudson to second.  <strong>Mark Reynolds</strong> hit a triple that just missed going over the fence in center field.  Both Hudson and Jackson would score to make it 4-2.   </font></p>
<p><font face="Times New Roman">The top of the ninth inning started when <strong>Billy Wagner</strong> walked lead off man <strong>Miguel Montero</strong>, Wagner then gave up a single to <strong>Stephen Drew.  Chris Young</strong> doubled to left, scoring Montero, and allowing Drew to advance to third.  <strong>Augie Ojeda</strong> walked to load the bases, <strong>Orlando Hudson</strong> grounded to <strong>Jose Reyes</strong> who threw Drew out at the plate.  <strong>Connor Jackson</strong> hit a grounder to Jose Reyes, who flipped the ball to second base to get the force out, but Drew would score and tie the game at four.  Wagner was able to strike out <strong>Mark Reynolds</strong> on a called third strike to end the inning, but the damage was done.  With the game tied at 4 in the top of the tenth <strong>Aaron Heilman</strong> started the inning by giving up a double to <strong>Justin Upton</strong>, <strong>Jeff Salazar</strong> moved the runner to third on a sac bunt, and Upton would score on a sac fly by <strong>Miguel Montero</strong>.  <strong>Brandon Lyon</strong> shut the Mets down in the bottom of the ninth and tenth innings recording his second win of the season.  </font></p>
<p><font face="Times New Roman">The Diamondbacks return home to start interleague play.  The Kansas City Royals will be in town.  The Diamondbacks will have <strong>Doug Davis</strong> on the mound and he will be opposed by <strong>Zack Greinke</strong>.  First pitch is scheduled for 6:40 p.m.  </font></p>
<p><font face="Times New Roman"><a href="http://www.diamondbackhomeplate.com">Diamondbacks Blog</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks lose 10-1 and are swept by the Brewers</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-lose-10-1-and-are-swept-by-the-brewers/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-lose-10-1-and-are-swept-by-the-brewers/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:11:30 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Chris Burke]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Micah Owings]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/diamondbacks-lose-10-1-and-are-swept-by-the-brewers/</guid>
		<description><![CDATA[The Arizona Diamondbacks were pretty much man handled on Wednesday afternoon by the Milwaukee Brewers.  The Brewers beat up on the Diamondbacks by the score of 10-1 as they swept the Diamondbacks in a three game series.  The Diamondbacks are now 2-7 in theie last nine games and are 32-28 in the season.
Micah Owings only [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks were pretty much man handled on Wednesday afternoon by the Milwaukee Brewers.  The Brewers beat up on the Diamondbacks by the score of 10-1 as they swept the Diamondbacks in a three game series.  The Diamondbacks are now 2-7 in theie last nine games and are 32-28 in the season.</p>
<p><strong>Micah Owings</strong> only lasted three innings and took the loss for the D-backs.  Owings gave up eight hits and five runs as his record dropped to 6-4.  <strong>Edgar Gonzalez</strong> did a terrible job on the mound as he came in for Owings.  Gonzlez gave up six hits, five runs, and two home runs in only three innings of action.</p>
<p>Finally <strong>Doug Slaten</strong> and <strong>Brandon Lyon</strong> were able to calm things down as they pitched the eighth and ninth innings without giving up a run.  It was a little too late however, as there was no way the offense was going to get out of that big hole.</p>
<p>Once again the Diamondbacks hitters struggled at the plate as they only scored one run.  <strong>Mark Reynolds</strong> singled in <strong>Chris Burke</strong> in the third inning for the only rbi in the game for the Diamondbacks.</p>
<p>Arizona will now get a off day on Thursday and then play the Pittsburgh Pirates over the weekend.  This weekend I really see the Diamondbacks getting back on track and atleast winning three out of four games against the Pirates.</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-lose-10-1-and-are-swept-by-the-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Davis is pounded as the Diamondbacks lose 11-3 to the Giants</title>
		<link>http://www.diamondbackshomeplate.com/doug-davis-is-pounded-as-the-diamondbacks-lose-11-3-to-the-giants/</link>
		<comments>http://www.diamondbackshomeplate.com/doug-davis-is-pounded-as-the-diamondbacks-lose-11-3-to-the-giants/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:04:04 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Doug Davis]]></category>
		<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Juan Cruz]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Mark Reynolds]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/doug-davis-is-pounded-as-the-diamondbacks-lose-11-3-to-the-giants/</guid>
		<description><![CDATA[Well that was a bad game all around for the Arizona Diamondbacks as they lost to the San Francisco Giants 11-3 on Wednesday night.  The fifth and sixth innings were like a dagger in the hear of the Diamondbacks as the Giants blew the game wide open with four runs in each of the innings.
Diamondbacks [...]]]></description>
			<content:encoded><![CDATA[<p>Well that was a bad game all around for the Arizona Diamondbacks as they lost to the San Francisco Giants 11-3 on Wednesday night.  The fifth and sixth innings were like a dagger in the hear of the Diamondbacks as the Giants blew the game wide open with four runs in each of the innings.</p>
<p>Diamondbacks starting pitcher <strong>Doug Davis</strong> was roughed up for nine hits and six runs in only five innings of action.  Davis served up a grand slam to Ray Durham before being taken out of the game.  Davis&#8217;s record is now 2-2 on the season.</p>
<p>The Diamondbacks bullpen wasn&#8217;t much better than Davis however.  <strong>Juan Cruz</strong> gave up three runs before leaving the game with a sore neck, <strong>Doug Slaten</strong> and <strong>Edgar Gonzalez</strong> both gave up one run before <strong>Brandon Lyon</strong> was finally able to come in and pitch a scoreless inning.</p>
<p><strong>Mark Reynolds</strong> had a solo home run in the eighth inning for the Diamondbacks.  Other then that it was a two-run double by <strong>Justin Upton</strong> in the sixth inning that scored the other two runs for the D-backs.</p>
<p>Overall it was just a bad game for the Diamondbacks, and hopefully they will come out on Thursday afternoon and pick up a win against these same Giants.</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/doug-davis-is-pounded-as-the-diamondbacks-lose-11-3-to-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Scherzer and the Diamondbacks get roughed up by the Phillies</title>
		<link>http://www.diamondbackshomeplate.com/max-scherzer-and-the-diamondbacks-get-roughed-up-by-the-phillies/</link>
		<comments>http://www.diamondbackshomeplate.com/max-scherzer-and-the-diamondbacks-get-roughed-up-by-the-phillies/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:56:10 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Medders]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/max-scherzer-and-the-diamondbacks-get-roughed-up-by-the-phillies/</guid>
		<description><![CDATA[Max Scherzer didn&#8217;t have the outing that he was hoping for as he was roughed up for five runs in only four innings of action.  Only two of the five runs were earned however.  Scherzer was filling in for Doug Davis who is expected to be back in the next week or so.  This could [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Max Scherzer</strong> didn&#8217;t have the outing that he was hoping for as he was roughed up for five runs in only four innings of action.  Only two of the five runs were earned however.  Scherzer was filling in for Doug Davis who is expected to be back in the next week or so.  This could have been Scherzer&#8217;s only start since Davis will soon be back.</p>
<p>Scherzer wasn&#8217;t the only Diamondbacks pitcher to struggle as <strong>Edgar Gonzalez</strong> gave up four runs, <strong>Brandon Medders</strong> and <strong>Doug Slaten</strong> gave up a run each as well.</p>
<p><strong>Chris Snyder</strong> and <strong>Stephen Drew</strong> were the only Diamondback players to record an RBI in the game.  Snyder hit a solo home run in the seventh inning and Drew had a RBI triple in the second inning.</p>
<p>The Diamondbacks are still playing good baseball, and I look for them to bounce back and beat the Phillies on Tuesday.</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/max-scherzer-and-the-diamondbacks-get-roughed-up-by-the-phillies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Max Scherzer makes his debut but the Diamondbacks lose to the Astros</title>
		<link>http://www.diamondbackshomeplate.com/max-scherzer-makes-his-debut-but-the-diamondbacks-lose-to-the-astros/</link>
		<comments>http://www.diamondbackshomeplate.com/max-scherzer-makes-his-debut-but-the-diamondbacks-lose-to-the-astros/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:36:56 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Conor Jackson]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[Miguel Montero]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/max-scherzer-makes-his-debut-but-the-diamondbacks-lose-to-the-astros/</guid>
		<description><![CDATA[Max Scherzer made his Major League debut for the Arizona Diamondbacks on Tuesday night, the only problem was that the Diamondbacks were already down 6-0 when he entered the game.  Starting pitcher Edgar Gonzalez only lasted 2.2 innings as he gave up eight hits and six runs to put the Diamondbacks in a quick 6-0.
That [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Max Scherzer</strong> made his Major League debut for the Arizona Diamondbacks on Tuesday night, the only problem was that the Diamondbacks were already down 6-0 when he entered the game.  Starting pitcher <strong>Edgar Gonzalez</strong> only lasted 2.2 innings as he gave up eight hits and six runs to put the Diamondbacks in a quick 6-0.</p>
<p>That is when the D-backs called on Scherzer to hold the deficit at six, and that is exactly what he did for 4.1 innings.  Scherezer struck out seven Astros batters and did not allow a hit or a walk.  That is lights out no matter if it is your debut, or your 1000th time in a game.  Great job Mr. Scherzer.</p>
<p><strong>Conor Jackson</strong> led the Diamondbacks at the plate with three RBI.  Jackson had a two run home run and then a groundout that scored a run in the game.  <strong>Miguel Montero</strong> also had a RBI single in the seventh inning.</p>
<p>The Diamondbacks just couldn&#8217;t come back from that 6-0 hole they were put in early in the game.  I wonder how long before Scherzer is in the starting rotation?  Any guesses?</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/max-scherzer-makes-his-debut-but-the-diamondbacks-lose-to-the-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks get by the Dodgers 6-4</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-get-by-the-dodgers-6-4/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-get-by-the-dodgers-6-4/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:40:23 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Conor Jackson]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Jeff Salazar]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/diamondbacks-get-by-the-dodgers-6-4/</guid>
		<description><![CDATA[The Arizona Diamondbacks beat the Los Angeles Dodgers 6-4 on Thursday night to move ahead six games in the divsion.  The Diamondbacks have got off to a great start as their record stands at 16-6 on the season.
At the plate for the Diamondbacks, Jeff Salazar hits a two run home run in the second inning [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks beat the Los Angeles Dodgers 6-4 on Thursday night to move ahead six games in the divsion.  The Diamondbacks have got off to a great start as their record stands at 16-6 on the season.</p>
<p>At the plate for the Diamondbacks, <strong>Jeff Salazar</strong> hits a two run home run in the second inning to finish with two RBI.  <strong>Conor Jackson</strong> also finished with two RBI as he got the Diamondbacks on the scoreboard in the first inning with a RBI single and then a fielders choice in the fifth inning.  <strong>B.J. Upton</strong> also had a sac fly in the eighth inning.</p>
<p>On the mound for the Diamondbacks, <strong>Edgar Gonzalez</strong> picked up his first win of the season.  Gonzalez tossed 5.1 innings and gave up seven hits and three runs.  <strong>Chad Qualls</strong> gave up the other run to the Dodgers as he pitched in the seventh inning.  <strong>Brandon Lyon</strong> picked up the save which was his sixth of the season.</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-get-by-the-dodgers-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
