<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Diamondbacks Baseball Blog &#187; Stephen Drew</title>
	<atom:link href="http://www.diamondbackshomeplate.com/tag/stephen-drew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondbackshomeplate.com</link>
	<description>A blog about Arizona Diamondbacks Baseball</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamondbacks pick up a big win over the Cardinals</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-pick-up-a-big-win-over-the-cardinals/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-pick-up-a-big-win-over-the-cardinals/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:39:59 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Chad Tracy]]></category>
		<category><![CDATA[Conor Jackson]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/?p=71</guid>
		<description><![CDATA[The Arizona Diamondbacks picked up a huge win Monday night against the St. Louis Cardinals. The D-backs were victorious by the score of 4-2 as they moved within two games of the Los Angeles Dodgers in the division. Any win is a big one as the D-backs are in the final week of the season.
Brandon [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks picked up a huge win Monday night against the St. Louis Cardinals. The D-backs were victorious by the score of 4-2 as they moved within two games of the Los Angeles Dodgers in the division. Any win is a big one as the D-backs are in the final week of the season.</p>
<p>Brandon Webb was the winning pitcher as he tossed seven innings and limited the Cardinals to just two runs on eight hits. Webb was good as he had six strike outs and only walked two batters. Brandon Lyon and Chad Qualls both allowed hits in their inning of action each, but they did not allow a run to score which was the big thing.</p>
<p>Stephen Drew led the team by going 3-4 with a rbi double and a solo home run. Conor Jackson and Chad Tracy both added rbi&#8217;s of there own in the game as well. It wasn&#8217;t the best offensive performance for the d-backs but it was enough to get the win.</p>
<p>So they D-backs have six games left in the regular season and they are down two games in the division to the Dodgers. Do you think they will catch them?</p>
<p><a title="Diamondbacks Blog" href="http://www.diamondbackshomeplate.com">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-pick-up-a-big-win-over-the-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks hold off the Giants for 7-6 victory</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-hold-off-the-giants-for-7-6-victory/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-hold-off-the-giants-for-7-6-victory/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:28:55 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Conor Jackson]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Tony Pena]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/?p=70</guid>
		<description><![CDATA[The Arizona Diamondbacks got a scare in the ninth inning but they were able to hold off the San Francisco Giants for the victory. The 7-6 victory over the Giants and the Dodgers loss, puts the D-backs 3.5 games back in the division with 10 games to go in the season.
Brandon Webb picked up his [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks got a scare in the ninth inning but they were able to hold off the San Francisco Giants for the victory. The 7-6 victory over the Giants and the Dodgers loss, puts the D-backs 3.5 games back in the division with 10 games to go in the season.</p>
<p>Brandon Webb picked up his 21st win of the season as he tossed eight inning and only gave up three runs on eight hits. Webb walked two batters and struck out two others in the game. He let his defense help him out rather then trying to strike everyone out.</p>
<p>Doug Slaten had some trouble in the ninth inning as he was charged with two runs. Tony Pena tried to clean up the mess but he was charged with one run as well. Luckily for Pena and the D-backs he was able to get the final two outs of the game via the groundball and the Diamondbacks won.</p>
<p>B.J. Upton and David Eckstein both hit home runs for the D-backs. Upton&#8217;s was a two-run shot while Eckstein&#8217;s was a solo home run. Brandon Webb had a nice two-run double as well in the game. The rbi tab finished up with Stephen Drew and Conor Jackson both finishing with one rbi each.</p>
<p>Diamondbacks need another win on Thursday night over the Giants however it will be tough as they face off against Tim Lincecum. <a title="Diamondbacks Blog" href="http://www.diamondbackshomeplate.com">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-hold-off-the-giants-for-7-6-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks continue to struggle on the road</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-continue-to-struggle-on-the-road/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-continue-to-struggle-on-the-road/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:13:29 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/?p=68</guid>
		<description><![CDATA[Crap! It looked like the Diamondbacks were finally going to win a game on the road, however Brandon Lyon allowed a two run triple to Eugenio Velez in the bottom of the ninth inning and the D-backs lost to the San Francisco Giants by the score of 4-3.
The Diamondbacks had just scored two runs in [...]]]></description>
			<content:encoded><![CDATA[<p>Crap! It looked like the Diamondbacks were finally going to win a game on the road, however Brandon Lyon allowed a two run triple to Eugenio Velez in the bottom of the ninth inning and the D-backs lost to the San Francisco Giants by the score of 4-3.</p>
<p>The Diamondbacks had just scored two runs in the top of the ninth inning to take the lead and then they just give it right back. Lyon took the loss as he gave up the winning runs and he is now 2-5.</p>
<p>Chris Young had hit the two run triple in the top of the ninth that gave the D-backs the lead but it just wasn&#8217;t meant to be I guess. Stephen Drew had a solo home run earlier in the game as well but it still wasn&#8217;t enough.</p>
<p>I hate losing games like this, especially with how the D-backs have been playing. They need to figure out a way to pick up some wins at this point in the season or else they will be staying at home during the playoffs.</p>
<p><a title="Diamondbacks Blog" href="http://www.diamondbackshomeplate.com">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-continue-to-struggle-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs hammer the Cubs 9-2</title>
		<link>http://www.diamondbackshomeplate.com/d-backs-hammer-the-cubs-9-2/</link>
		<comments>http://www.diamondbackshomeplate.com/d-backs-hammer-the-cubs-9-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:53:27 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Augie Ojeda]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Conor Jackson]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Leo Rosales]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Tony Pena]]></category>
		<category><![CDATA[Yusmeiro Petit]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/?p=57</guid>
		<description><![CDATA[The Arizona Diamondbacks defeated the Chicago Cubs for the second straight night as they won 9-2.  The game was a close one until the D-backs scored six late runs in the 7th and 8th innings and blew the game wide open.  The Diamondbacks can now sweep the Central Division leading Cubs with a victory on [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks defeated the Chicago Cubs for the second straight night as they won 9-2.  The game was a close one until the D-backs scored six late runs in the 7th and 8th innings and blew the game wide open.  The Diamondbacks can now sweep the Central Division leading Cubs with a victory on Wednesday.</p>
<p><strong>Yusmeiro Petit</strong> improved his record to 1-1 as he tossed five innings to get the win.  Petit gave up three hits but only one run while walking four and striking out three batters.  It was a quality start for Petit who made some mistakes but also pitched well at times.</p>
<p><strong>Leo Rosales</strong>, <strong>Chad Qualls</strong>, <strong>Tony Pena</strong>, and newly acquired <strong>Jon Rauch</strong> all pitched one inning of relief.  Pena was the only pitcher to give up a run as gave up a solo home run to Daryle Ward in the 8th inning.  Other then that one mistake by Pena, the Diamondbacks bullpen all did a great job.</p>
<p>At the plate for the D-backs, they were lead by <strong>Conor Jackson</strong> who went 3-5 with three rbi.  Jackson had a solo home run in the first inning off of Jason Marquis and then added a two run double in the 8th inning when the D-backs broke the game wide open.  <strong>Stephen Drew</strong>, <strong>Orlando Hudson</strong>, <strong>Augie Ojeda</strong>, and <strong>Mark Reynolds</strong> all contributed with one rbi as well.</p>
<p>The Diamondbacks can sweep the Cubs without having Dan Haren or Brandon Webb throw the ball.  Now that will be a big deal if they can pull it off!  <a title="Diamondbacks Blog" href="http://www.diamondbackshomeplate.com">Diamondbacks Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/d-backs-hammer-the-cubs-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs beat the Cubs 2-0 in a pitchers duel</title>
		<link>http://www.diamondbackshomeplate.com/d-backs-beat-the-cubs-2-0-in-a-pitchers-duel/</link>
		<comments>http://www.diamondbackshomeplate.com/d-backs-beat-the-cubs-2-0-in-a-pitchers-duel/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:51:02 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Alex Romero]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Micah Owings]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/?p=56</guid>
		<description><![CDATA[The Arizona Diamondbacks were able to beat the Chicago Cubs by the score of 2-0 in a pitchers duel on Monday night.  Diamondbacks starting pitcher Randy Johnson outdueled newly acquired Cubs pitcher Rich Harden as the D-backs took the first game of the three game series.
Johnson gave up two hits through seven innings and held the [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks were able to beat the Chicago Cubs by the score of 2-0 in a pitchers duel on Monday night.  Diamondbacks starting pitcher <strong>Randy Johnson</strong> outdueled newly acquired Cubs pitcher Rich Harden as the D-backs took the first game of the three game series.</p>
<p>Johnson gave up two hits through seven innings and held the Cubs scoreless to improve to 7-7.  Johnson struckout four batters and was hit hard but none of the ball left the ballpark.  The Cubs did have 5-6 long fly outs that were caught at the warning track but they just didn&#8217;t have enough to get over the wall.</p>
<p><strong>Micah Owings</strong> who was scheduled to pitched on Tuesday threw a scoreless eighth inning and then <strong>Chad Qualls</strong> pitched the ninth inning to record his second save.  Qualls did have some trouble in the ninth when the Cubs got the first two runners on base with no outs but he got Derrek Lee to ground into a double play on a 2-0 count and then Aramis Ramirez grounded out to end the game.</p>
<p>The Diamondbacks only had two hits at the plate but they made sure both of them scored runs.  <strong>Alex Romero</strong> hit is first home run in the sixth inning off of Harden and that broke up Harden&#8217;s no-hit bid while putting the D-backs on the scoreboard 1-0.  <strong>Stephen Drew</strong> then added a rbi triple in the eighth inning off of Bob Howry and <strong>Chris Snyder</strong> scored all the way from first base.</p>
<p>It was a good win over a good quality team in the Cubs.  Now the D-backs will send Yusmeiro Petit to the mound on Tuesday night as they try to go up 2-0 in the series.</p>
<p><a title="Diamondbacks Blog" href="http://www.diamondbackshomeplate.com">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/d-backs-beat-the-cubs-2-0-in-a-pitchers-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks blow game and then win a wild one against the Nationals</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-blow-game-and-then-win-a-wild-one-against-the-nationals/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-blow-game-and-then-win-a-wild-one-against-the-nationals/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:08:17 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Alex Romero]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Chad Tracy]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Mike Montero]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/?p=55</guid>
		<description><![CDATA[The Arizona Diamondbacks and Washington Nationals played a wild game on Thursday night as both teams battled back and forth in the late innings and into extra innings.  Good news for the Diamondbacks fans though, the D-backs were able to come out on top with the 7-5 victory.
I had a big nice write up that [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks and Washington Nationals played a wild game on Thursday night as both teams battled back and forth in the late innings and into extra innings.  Good news for the Diamondbacks fans though, the D-backs were able to come out on top with the 7-5 victory.</p>
<p>I had a big nice write up that I wrote during the eighth and ninth innings.  I sure wish I had waiting lol. Basically <strong>Dan Haren</strong> was going for the complete game shutout but let the first two runners on base and then <strong>Brandon Lyon</strong> allowed two runs to score.  In the end the game went into the 11th innings before the D-backs were able to hold on and get the victory.  <strong>Chad Qualls</strong> ended up with the victory and is now 2-6 on the season.</p>
<p><strong>Chad Tracy</strong> led the team with two rbi in the game while a slew of hitters had one rbi each. <strong> Stephen Drew</strong>, <strong>Orlando Hudson</strong>, <strong>Mark Reynolds</strong>, <strong>Mike Montero</strong>, and <strong>Alex Romero</strong> all had one rbi each.  Great output but the offense.  Of course they scored five runs in extra innings so it wasn&#8217;t like they didn&#8217;t have the chances to score a lot of runs.</p>
<p>The D-backs will now open up a series against the Philadelphia Phillies.  <a title="Diamondbacks Blog" href="http://www.diamondbackshomeplate.com">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-blow-game-and-then-win-a-wild-one-against-the-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks route the Athletics 11-1</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-route-the-athletics-11-1/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-route-the-athletics-11-1/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:58:01 +0000</pubDate>
		<dc:creator>SnakeBitten</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Arizona Diamondbacks Blog]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Chad Tracy]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Diamondbacks Blog]]></category>
		<category><![CDATA[Jeff Salazar]]></category>
		<category><![CDATA[Juan Cruz]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/diamondbacks-route-the-athletics-11-1/</guid>
		<description><![CDATA[The Arizona Diamondbacks completely routed the Oakland Athletics Wednesday night by the score of 11-1.  It was a big butt kicking by the D-backs as the offense hit the ball hard and the pitchers had no problems shutting down the A&#8217;s offense.
Dan Haren tossed seven innings while only allowing four hits and one run.  Haren [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks completely routed the Oakland Athletics Wednesday night by the score of 11-1.  It was a big butt kicking by the D-backs as the offense hit the ball hard and the pitchers had no problems shutting down the A&#8217;s offense.</p>
<p><strong>Dan Haren</strong> tossed seven innings while only allowing four hits and one run.  Haren picked up the win and is now 7-4 on the season.  Haren struck out eight batters and also lowered his era to 3.26 on the season.  <strong>Juan Cruz</strong> tossed the eighth inning and struck out the side.  <strong>Chad Qualls</strong> then came in and pitched the ninth inning to record one more strick out for the D-backs.  Great job by all three pitchers!</p>
<p><strong>Chris Young</strong> and <strong>Stephen Drew</strong> both hit home runs at the plate for the Diamondbacks.  Young&#8217;s was a three run shot while Drew hit a two run homer.  Young and Haren led the Diamondbacks with three rbi each while Drew and <strong>Chad Tracy</strong> both had two rbi in the game.  We can&#8217;t forget about <strong>Jeff Salazar</strong> who also had one rbi in the game.</p>
<p>So will the great pitching and hot hitting carry over to Thursday when they Diamondbacks and Athletics play the rubber match of the three game series?  For Diamondbacks fans, they are sure hoping so.</p>
<p><a href="http://www.diamondbackshomeplate.com" title="Diamondbacks Blog">Diamondbacks Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-route-the-athletics-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Take Two of Three From Mets, Winning 5-4 in 10 Innings</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:30:04 +0000</pubDate>
		<dc:creator>Bernalda</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Aaron Heilman]]></category>
		<category><![CDATA[Augie Ojeda]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Connor Jackson]]></category>
		<category><![CDATA[Dan Harren]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Doug Davis]]></category>
		<category><![CDATA[Edgar Gonzalez]]></category>
		<category><![CDATA[Endy Chaves]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Jeff Salazar]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Orland Hudson]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/</guid>
		<description><![CDATA[The Arizona Diamondbacks completed a three game series with the New York Mets wining two of three.  For a second straight game the Diamondbacks found some offense late and rallied against Mets’ closer Billy Wagner to tie the game late and send it to extra innings.  Today, the Diamondbacks’ were on the wining end beating [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">The Arizona Diamondbacks completed a three game series with the New York Mets wining two of three.  For a second straight game the Diamondbacks found some offense late and rallied against Mets’ closer Billy Wagner to tie the game late and send it to extra innings.  Today, the Diamondbacks’ were on the wining end beating the Mets 5-4 in ten innings.  </font></p>
<p><font face="Times New Roman"><strong>Dan Harren</strong> started the game for the Diamondbacks, he went six innings giving up two runs on five hits with five strikeouts.  The Diamondbacks’ bullpen gave up two more runs in the bottom of the seventh with Doug Slaten on the mound.  Slaten hit <strong>Damion Easley </strong>with a pitch; <strong>Ramon Castro</strong> hit a long fly ball to center that was misplayed by <strong>Chris Young</strong>, Easley would advance to third on the double.  Both Castro and Easly would score on an RBI single to center off the bat of <strong>Fernando Tatis</strong>.  <strong>Jose Reyes</strong> hit a double that advanced Tatis to third, <strong>Endy Chavez</strong> drew a walk and with one out and the bases loaded, <strong>Edgar Gonzalez</strong> came in to the game-he would get <strong>David Wright</strong> to hit a popup in foul territory on the first base side that was caught by <strong>Conner Jackson</strong>.  However, Gonzalez would have to face <strong>Carlos Beltran</strong> again, this time with the bases load, but Gonzalez won the battle when he got Beltran to fly out to centerfield.</font></p>
<p><font face="Times New Roman">The Diamondbacks scored two runs in the top of the eighth and <strong>Joe Smith</strong> on the mound, with one out <strong>Augie Ojeda</strong> drew a walk, but would be erased on a fielder’s choice, Orlando Hudson was safe at first, <strong>Connor Jackson</strong> hit a single to center advancing Hudson to second.  <strong>Mark Reynolds</strong> hit a triple that just missed going over the fence in center field.  Both Hudson and Jackson would score to make it 4-2.   </font></p>
<p><font face="Times New Roman">The top of the ninth inning started when <strong>Billy Wagner</strong> walked lead off man <strong>Miguel Montero</strong>, Wagner then gave up a single to <strong>Stephen Drew.  Chris Young</strong> doubled to left, scoring Montero, and allowing Drew to advance to third.  <strong>Augie Ojeda</strong> walked to load the bases, <strong>Orlando Hudson</strong> grounded to <strong>Jose Reyes</strong> who threw Drew out at the plate.  <strong>Connor Jackson</strong> hit a grounder to Jose Reyes, who flipped the ball to second base to get the force out, but Drew would score and tie the game at four.  Wagner was able to strike out <strong>Mark Reynolds</strong> on a called third strike to end the inning, but the damage was done.  With the game tied at 4 in the top of the tenth <strong>Aaron Heilman</strong> started the inning by giving up a double to <strong>Justin Upton</strong>, <strong>Jeff Salazar</strong> moved the runner to third on a sac bunt, and Upton would score on a sac fly by <strong>Miguel Montero</strong>.  <strong>Brandon Lyon</strong> shut the Mets down in the bottom of the ninth and tenth innings recording his second win of the season.  </font></p>
<p><font face="Times New Roman">The Diamondbacks return home to start interleague play.  The Kansas City Royals will be in town.  The Diamondbacks will have <strong>Doug Davis</strong> on the mound and he will be opposed by <strong>Zack Greinke</strong>.  First pitch is scheduled for 6:40 p.m.  </font></p>
<p><font face="Times New Roman"><a href="http://www.diamondbackhomeplate.com">Diamondbacks Blog</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondbackshomeplate.com/diamondbacks-take-two-of-three-from-mets-winning-5-4-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Power Their Way Past Mets 9-5</title>
		<link>http://www.diamondbackshomeplate.com/diamondbacks-power-their-way-past-mets-9-5/</link>
		<comments>http://www.diamondbackshomeplate.com/diamondbacks-power-their-way-past-mets-9-5/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:17:13 +0000</pubDate>
		<dc:creator>Bernalda</dc:creator>
				<category><![CDATA[Diamondbacks Game Reviews]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Augie Ojeda]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Claudio Vargas]]></category>
		<category><![CDATA[Conner Jackson]]></category>
		<category><![CDATA[Endy Chavez]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[John Maine]]></category>
		<category><![CDATA[Micha Owings]]></category>
		<category><![CDATA[Mike Plefrey]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://www.diamondbackshomeplate.com/diamondbacks-power-their-way-past-mets-9-5/</guid>
		<description><![CDATA[The Diamondbacks traveled to Shea Stadium on Tuesday to take on the New  York Mets.  While the Diamondbacks are currently in first place in the NL West, they are not a great road team compiling a 13-18 road record this season.  When the Diamondbacks last saw the Mets they had a 20-8, the lost 2-3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks traveled to Shea Stadium on Tuesday to take on the New  York Mets.  While the Diamondbacks are currently in first place in the NL West, they are not a great road team compiling a 13-18 road record this season.  When the Diamondbacks last saw the Mets they had a <font face="Times New Roman">20-8, the lost 2-3 to the Mets and since then are 14-22.  After a fast start, t</font>he Diamondbacks as a team are hitting .251 and are struggling to consistently put runs on the board; <font face="Times New Roman">they still hold first place in the NL West as everyone else in division is playing .500 baseball.  However, the best thing to happen to the Diamondbacks’ offense was Mets pitching.  The Diamondbacks as a team had four homeruns in their 9-5 win over the Mets.</font>  </p>
<p><strong>Micha Owings</strong> started the game for the Diamondbacks.  In his last outing Owings was rocked for four earned runs off eight hits before leaving the game after three innings.  Owings has had two starts against the Mets and has a 0-1 record with a 6.94 era in those two games and didn’t fare much better in Tuesday night’s start.  In 41/3 innings he gave up 5 runs, four earned, on 8 hits with three walks and two strikeouts.  Owings who averages 2.6 walks per nine innings had give up two walks in the first inning of the game.  He was not sharp and lucky for him, neither were any of Mets pitchers.   </p>
<p>The Diamondbacks scored a run in the top of the first inning to take an early 1-0 lead.  <strong>John Maine</strong> gave up a long home run to <strong>Orlando Hudson </strong>in the top of the fifth to cut the Mets lead 5-3.   In the sixth inning with Mets reliever <strong>Claudio Vargas</strong> on the mound, the Diamondback’s would score two runs and tie the game.   <font face="Times New Roman">Vargas walked the lead off man before hitting  <strong>Justin Upton</strong> with a pitch, <strong>Jeff Salazar’s</strong> ground out allowed the runners to advance to second and third, with the tying runs on, <strong>Augie Ojeda</strong> drove them in when he hit a line drive that eluded the glove of Mets first baseman <strong>Carlos Delgado</strong> and landed in right field.  Ojeda would advance to second on the throw by <strong>Endy Chavez</strong>, but was stranded there when <strong>Chris Young</strong> flied out to end the inning.  </font></p>
